<!-- Facts restated from the official winners posts linked in each row, read 2026-10-05. Structure follows sendaifun/solana-new@e81c261, skills/data/colosseum/hackathon-winners.md (MIT © 2026 SendAI and Superteam; notice in THIRD_PARTY_NOTICES.md), whose track labels and Frontier omission are corrected here. -->

# Solana global hackathon winners

Grand Champions and first place per track, using each post's own track names. Grizzlython and Hyperdrive were announced on solana.com; Renaissance onward on Colosseum's blog. Read 2026-10-05; check the post before quoting a prize.

| Hackathon (winners posted) | Submissions | Grand Champion | Track first places | Source |
|---|---|---|---|---|
| **Frontier** (26 Jun 2026; ran 6 Apr – 11 May 2026) | 2,857 | **CrowdBrain**: robotics DePIN that trains operators in simulation, qualifies them, and routes the best to real robots. $30,000 | No tracks. A "Top 25" list instead, plus a University Award (IOChain) and a Public Good Award (Zoneless) | [post](https://blog.colosseum.com/announcing-the-winners-of-the-solana-frontier-hackathon/) |
| **Cypherpunk** (13 Dec 2025) | 1,576 | **Unruggable**: hardware wallet and companion app. $30,000 | Consumer: Capitola (prediction-market aggregator) · DeFi: Yumi Finance (onchain buy-now-pay-later) · Infrastructure: Seer (transaction debugger) · RWA: Autonom (RWA oracle) · Stablecoin: MCPay (MCP + x402 payments) · Undefined: attn.markets (revenue tokenisation). $25,000 each | [post](https://blog.colosseum.com/announcing-the-winners-of-the-solana-cypherpunk-hackathon/) |
| **Breakout** (2 Jul 2025) | 1,412 | **TapeDrive**: decentralised storage network. $50,000 | Consumer: Trepa · DeFi: Vanish (onchain privacy) · AI: Latinum (payments for MCP builders) · Infrastructure: FluxRPC · Gaming: Crypto Fantasy League · Stablecoins: CargoBill · DePIN: Decen Space. $25,000 each | [post](https://blog.colosseum.com/announcing-the-winners-of-the-solana-breakout-hackathon/) |
| **Radar** (12 Nov 2024) | 1,359 | **Reflect**: currency exchange on hedge-backed stablecoins. $50,000 | Consumer: Pregame · Infrastructure: Txtx · Gaming: Supersize · DeFi: Squeeze · DePIN: SvachSakthi · Payments: FXSwap · DAOs & Network States: AlphaFC. $30,000 each | [post](https://blog.colosseum.com/announcing-the-winners-of-the-solana-radar-hackathon/) |
| **Renaissance** (6 May 2024) | 1,071 | **Ore**: proof-of-work currency mined on Solana. $50,000 | Consumer Apps: Banger.lol · Crypto Infrastructure: High TPS Solana Client · Gaming: Meshmap + City Champ · DeFi & Payments: Urani · DePIN: Blockmesh · DAOs & Communities: DeTask. $30,000 each | [post](https://blog.colosseum.com/announcing-the-winners-of-the-solana-renaissance-hackathon/) |
| **Hyperdrive** (3 Nov 2023) | 907 | **FluxBot**: AI chatbot for Solana interactions. $50,000 | Mobile Consumer Apps: Sollinked · Crypto Infrastructure: epPlex · AI: Wysdom · Games & Entertainment: Solciv · Finance & Payments: Alexandria · Physical Infrastructure Networks: Shaga · DAOs & Network States: Pubkey Link. $30,000 each | [post](https://solana.com/news/solana-hyperdrive-hackathon-winners) |
| **Grizzlython** (7 Apr 2023) | 813 | **Underdog API**: dynamic NFT platform. $50,000 | Mobile: Tap · Infrastructure & Tools: Bunkr · Gaming: Michi · DeFi: DBL DEX · Web3 Consumer: Lancer · DAOs & Network States: Trove · Payments: Tamperproof. $30,000 each | [post](https://solana.com/news/solana-grizzlython-winners) |

## What the record supports, and what it doesn't

- **Grand Champion prizes fell** from $50,000 (through Breakout) to $30,000 (Cypherpunk, Frontier), and Frontier dropped tracks for a flat Top 25. Track choice no longer exists as a lever at every Colosseum hackathon; check the current format before planning around one.
- **Grand Champions are not all infrastructure.** The list includes a hardware wallet, a stablecoin exchange and a chatbot. Don't pitch "infra wins" as a rule.
- **Only work done during the window is judged.** Colosseum judges only work completed between the start and end dates, and earlier code has to be disclosed in the submission ([FAQ](https://colosseum.com/hackathon)).
- Submission counts grew from 813 to 2,857, so a track's crowdedness has to be checked live, not inferred from older events. Use [colosseum-copilot](https://github.com/ColosseumOrg/colosseum-copilot/blob/0453ffe26e8d245152619fcc949689a6adaab1c6/skills/colosseum-copilot/SKILL.md) for that.

Superteam runs its own regional and sponsor-track events; their past winners are listed by Superteam, not here.
