# Catalog: 100 TechCrunch pitch deck teardowns

Every teardown in TechCrunch's "Pitch Deck Teardown" series (Haje Jan Kamps, April 2022 to June
2024), with the round the article attributes to the deck, our counts on the embedded deck, and the
next funding event we could source. The article and the full deck are at the link; nothing from
them is reproduced here. The ruler built from these counts is in
[library-teardown-ruler.md](library-teardown-ruler.md).

Use it to find a real deck of your stage and sector, open it, and compare it side by side with
yours.

Columns: **Content slides** and **Median words** are our OCR counts over content slides (see the
ruler for the definition). **Deck type** is our measure: reading, mixed or presented; "not
measured" for B-or-later decks and the two entries that are not raise decks. **Next event** is the
first later round, acquisition or shutdown with a public source; "unknown" means none was found,
not that none happened.

| Company | Sector | Stage | Round in the article | Teardown | Content slides | Median words | Deck type | Next event |
|---|---|---|---|---|---|---|---|---|
| Five Flute | B2B SaaS | pre-seed | pre-seed $1.2M, 2022-08-09 ([source](https://techcrunch.com/2022/08/09/five-flute-pre-seed/)) | [2022-08-11](https://techcrunch.com/2022/08/11/sample-pre-seed-pitch-deck-five-flute/) | 15 | 94 | reading | unknown |
| Party Round | fintech | pre-seed | pre-seed $7M, 2021-11-18 ([source](https://techcrunch.com/2021/11/18/party-round-raises-7m-to-make-the-process-of-raising-capital-less-awful/)) | [2022-09-22](https://techcrunch.com/2022/09/22/sample-angel-pitch-deck-party-round/) | 8 | 20.5 | reading | acquired by Rho as Capital, 2023-08-29 ([source](https://www.prnewswire.com/news-releases/rho-closes-deal-with-capital-bolstering-support-for-tech-startups-301912703.html)); renamed Capital in 2022 ([TechCrunch](https://techcrunch.com/2022/10/04/party-rounds-rebrand-is-banking-on-founder-bank-accounts/)) |
| The Palau Project | consumer | pre-seed | pre-seed $125K | [2022-10-25](https://techcrunch.com/2022/10/25/sample-pre-seed-pitch-deck-palau-project/) | 21 | 41 | reading | unknown |
| Card Blanch | fintech | pre-seed | angel $460K | [2022-12-22](https://techcrunch.com/2022/12/22/sample-angel-pitch-deck-card-blanch/) | 11 | 42 | reading | unknown |
| Laoshi | edtech | pre-seed | angel $570K | [2023-02-02](https://techcrunch.com/2023/02/02/sample-angel-pitch-deck-laoshi/) | 10 | 40.5 | reading | unknown |
| Uber | mobility, logistics | pre-seed | pre-seed $200K | [2023-02-23](https://techcrunch.com/2023/02/23/sample-pre-seed-pitch-deck-uber-2008/) | 5 | 44 | inline images only | Series A $11M, 2011-02-14 ([source](https://techcrunch.com/2011/02/14/huge-vote-of-confidence-uber-raises-11-million-from-benchmark-capital/)) |
| MiO Marketplace | marketplace, e-commerce | pre-seed | angel $550K | [2023-03-09](https://techcrunch.com/2023/03/09/sample-angel-pitch-deck-mio-marketplace/) | 14 | 79.5 | reading | unknown |
| SquadTrip | consumer | pre-seed | pre-seed $1.5M | [2023-08-04](https://techcrunch.com/2023/08/04/sample-pre-seed-pitch-deck-squadtrip/) | 12 | 51 | reading | unknown |
| Tanbii | media, gaming | pre-seed | pre-seed $1.5M | [2023-09-01](https://techcrunch.com/2023/09/01/sample-pre-seed-pitch-deck-tanbii/) | 17 | 42 | mixed | pre-seed $3M, 2025-10-30 ([source](https://www.hypepotamus.com/tanbii-climatetech-and-gaming-nashville/)) |
| SplitBrick | proptech, construction | pre-seed | angel $200K | [2023-10-20](https://techcrunch.com/2023/10/20/sample-angel-pitch-deck-splitbrick/) | 10 | 105 | reading | unknown |
| Queerie | consumer | pre-seed | pre-seed $300K | [2024-04-05](https://techcrunch.com/2024/04/05/sample-pre-seed-pitch-deck-queerie/) | 11 | 69 | reading | unknown |
| Geodesic.Life | proptech, construction | pre-seed | pre-seed $500K | [2024-04-19](https://techcrunch.com/2024/04/19/sample-pre-seed-pitch-deck-geodesic-life/) | 12 | 28.5 | presented | unknown |
| NOQX | HR, work | pre-seed | pre-seed $200K, 2024-04-16 ([source](https://www.di.se/pressreleaser/2024/04/16/noqx-noqx-backas-av-tunga-investerare/)) | [2024-04-26](https://techcrunch.com/2024/04/26/sample-pre-seed-pitch-deck-noqx/) | 17 | 74 | reading | unknown |
| RAW Dating App | consumer | pre-seed | angel $3M | [2024-05-31](https://techcrunch.com/2024/05/31/sample-angel-pitch-deck-raw-dating-app/) | 16 | 44 | reading | unknown |
| Kinnect | consumer | pre-seed | angel $250K | [2024-06-14](https://techcrunch.com/2024/06/14/pitch-deck-teardown-kinnects-250k-angel-deck/) | 13 | 36 | reading | unknown |
| Momentum | B2B SaaS | seed | seed $5M, 2021-11-10 ([source](https://techcrunch.com/2021/11/10/momentum-announces-5m-seed-to-automate-sales-tasks-in-slack/)) | [2022-05-05](https://techcrunch.com/2022/05/05/sample-seed-pitch-deck-momentum/) | 16 | 23.5 | reading | Series A $13M, 2024-07-23 ([source](https://www.momentum.io/blog/announcing-our-13m-series-a-led-by-firstmark-capital-and-stage-2-capital)) |
| BoxedUp | marketplace, e-commerce | seed | seed $2.3M, 2022-03-31 ([source](https://techcrunch.com/2022/03/31/boxedup-seed-investment/)) | [2022-05-19](https://techcrunch.com/2022/05/19/sample-seed-round-pitch-deck-boxedup/) | 21 | 19 | mixed | seed $2.85M, 2024-06-24 ([source](https://www.geekwire.com/2024/former-amazon-colleagues-raise-2-8m-to-help-equipment-rental-companies-run-online-stores/), unverified) |
| Encore | B2B SaaS | seed | seed $3M, 2022-04-19 ([source](https://tech.eu/2022/04/19/enabling-developers-to-build-new-cloud-backends-in-minutes-lands-encore-with-3-million)); the source gives a different amount or label | [2022-06-02](https://techcrunch.com/2022/06/02/sample-seed-pitch-deck-encore/) | 23 | 41 | reading | unknown |
| Wilco | edtech | seed | seed $7M, 2022-06-22 ([source](https://techcrunch.com/2022/06/22/roger-wilco/)) | [2022-06-30](https://techcrunch.com/2022/06/30/sample-seed-pitch-deck-wilco/) | 17 | 54 | reading | team joined Lemonade, undated ([source](https://www.trywilco.com/)); not counted as an acquisition |
| Enduring Planet | fintech | seed | seed $2.1M, 2022-05-05 ([source](https://techcrunch.com/2022/05/05/enduring-planet-fast-financing-climate-startups/)); the source gives a different amount or label | [2022-07-07](https://techcrunch.com/2022/07/07/sample-seed-pitch-deck-enduring-planet/) | 17 | 34 | reading | Fund II (debt fund) $12M, 2026-06-04 ([source](https://www.citybiz.co/article/855549/enduring-planet-secures-12m-for-climate-focused-debt-fund/), unverified) |
| Arkive | crypto | seed | seed $9.7M, 2022-07-19 ([source](https://techcrunch.com/2022/07/19/arkive-decentralized-museum/)) | [2022-07-21](https://techcrunch.com/2022/07/21/sample-seed-pitch-deck-arkive/) | 10 | 66.5 | reading | unknown |
| Glambook | B2B SaaS | seed | seed $2.5M | [2022-08-04](https://techcrunch.com/2022/08/04/sample-seed-pitch-deck-glambook/) | 18 | 45.5 | reading | unknown |
| Mi Terro | climate, energy | seed | seed $1.5M | [2022-08-18](https://techcrunch.com/2022/08/18/sample-seed-pitch-deck-mi-terro/) | 14 | 40.5 | mixed | unknown |
| Supliful | marketplace, e-commerce | seed | seed $1M | [2022-10-13](https://techcrunch.com/2022/10/13/sample-seed-pitch-deck-supliful/) | 17 | 47 | reading | mezzanine debt (FlyCap) $1.2M, 2024-02-01 ([source](https://emerging-europe.com/the-latvian-on-demand-cpg-start-up-supplementing-the-creator-economy/)) |
| Syneroid | consumer | seed | seed $500K | [2022-11-10](https://techcrunch.com/2022/11/10/sample-seed-pitch-deck-syneroid-technologies-corp/) | 10 | 73 | reading | unknown |
| Scrintal | B2B SaaS | seed | seed $1M, 2023-01-18 ([source](https://techcrunch.com/2023/01/18/scrintal-raises-1-million-for-its-visual-collaboration-tool/)) | [2023-01-19](https://techcrunch.com/2023/01/19/sample-seed-pitch-deck-scrintal/) | 18 | 47.5 | reading | unknown |
| Orange | climate, energy | seed | seed $2.5M, 2023-01-24 ([source](https://techcrunch.com/2023/01/24/orange-funding/)) | [2023-01-26](https://techcrunch.com/2023/01/26/sample-seed-pitch-deck-orange/) | 21 | 60 | reading | seed $6.5M, 2024-05-15 ([source](https://techcrunch.com/2024/05/15/orange-charger-thinks-a-750-outlet-will-solve-ev-charging-for-apartment-dwellers/)) |
| Spinach.io | B2B SaaS | seed | seed $6M, 2022-08-02 ([source](https://techcrunch.com/2022/08/02/spinach-io-wants-to-help-agile-engineering-teams-run-better-online-meetings/)) | [2023-02-09](https://techcrunch.com/2023/02/09/sample-seed-pitch-deck-spinach-io/) | 8 | 23 | mixed | unknown |
| Incymo AI | media, gaming | seed | seed $850K | [2023-02-16](https://techcrunch.com/2023/02/16/sample-seed-pitch-deck-incymo-ai/) | 11 | 26 | mixed | unknown |
| Prelaunch.com | B2B SaaS | seed | seed $1.5M, 2023-03-10 ([source](https://techcrunch.com/2023/03/10/prelaunch-com-fundraise/)); the source gives a different amount or label | [2023-03-23](https://techcrunch.com/2023/03/23/sample-seed-pitch-deck-prelaunch-dot-com/) | 18 | 43 | reading | unknown |
| Oii.ai | AI | seed | seed $1.9M | [2023-06-02](https://techcrunch.com/2023/06/02/sample-seed-pitch-deck-oii-ai/) | 19 | 59 | reading | unknown |
| CulturePulse | AI | seed | seed $1M, 2023-04-20 ([source](https://tech.eu/2023/04/20/slovakian-social-media-analytics-start-up-culturepulse-ai-raises-just-shy-of-1-million-to-pivot-to-ai-saas-model/)) | [2023-06-09](https://techcrunch.com/2023/06/09/sample-seed-pitch-deck-culturepulse/) | 8 | 64 | reading | €1.45M, 2025-02-07 ([source](https://therecursive.com/rockaway-capital-invests-e1-45m-in-us-slovak-startup-culturepulse/)) |
| Netmaker | B2B SaaS | seed | seed $2.3M, 2022-10-21 ([source](https://www.prnewswire.com/news-releases/netmaker-launches-with-2-3m-in-funding-to-fix-cloud-networking-with-wireguard-301656489.html)) | [2023-06-16](https://techcrunch.com/2023/06/16/sample-seed-pitch-deck-netmaker/) | 13 | 33 | reading | unknown |
| Nokod Security | security | seed | seed $8M, 2023-06-29 ([source](https://www.prnewswire.com/news-releases/nokod-raises-8m-seed-round-from-seasoned-cybersecurity-investors-to-enhance-low-codeno-code-app-security-301867220.html)) | [2023-07-07](https://techcrunch.com/2023/07/07/sample-seed-pitch-deck-nokod-security/) | 19 | 47 | reading | unknown |
| CleanHub | climate, energy | seed | seed $7M, 2023-06-21 ([source](https://tech.eu/2023/06/21/keeping-plastic-from-entering-oceans-cleanhub-nets-7-million/)) | [2023-07-21](https://techcrunch.com/2023/07/21/sample-seed-pitch-deck-cleanhub/) | 11 | 57 | reading | unknown |
| DeckMatch | AI | seed | seed $1M, 2023-08-15 ([source](https://techcrunch.com/2023/08/15/deckmatch-seed-round/)) | [2023-08-18](https://techcrunch.com/2023/08/18/sample-seed-pitch-deck-deckmatch/) | 11 | 47 | reading | seed $3.1M, 2024-11 ([source](https://arcticstartup.com/deckmatch-raises-3-1m-oversubscribed-seed/)) |
| Learn.xyz | edtech | seed | seed $3M, 2023-09-17 ([source](https://www.thesaasnews.com/news/learn-xyz-closes-3-million-in-seed-round/)) | [2023-09-15](https://techcrunch.com/2023/09/15/sample-seed-pitch-deck-learn-xyz/) | 5 | 47 | inline images only | unknown |
| Fifth Dimension AI | AI | seed | seed $2.8M, 2023-10-12 ([source](https://businesscloud.co.uk/news/ai-co-partner-ellie-backed-with-2-3m-pre-seed-funding/)); the source gives a different amount or label | [2023-11-17](https://techcrunch.com/2023/11/17/sample-seed-pitch-deck-fifth-dimension-ai/) | 12 | 82 | reading | seed $7M, 2024-09-23 ([source](https://proptechconnect.com/fifth-dimension-ai-raises-7m-seed-funding-to-expand-into-the-us/)) |
| Scalestack | B2B SaaS | seed | seed $1M | [2023-12-01](https://techcrunch.com/2023/12/01/sample-seed-pitch-deck-scalestack/) | 16 | 51.5 | reading | unknown |
| Metafuels | climate, energy | seed | seed $8M, 2023-12-12 ([source](https://techcrunch.com/2023/12/12/metafuels-8m/)) | [2023-12-15](https://techcrunch.com/2023/12/15/sample-seed-pitch-deck-metafuels/) | 12 | 99 | reading | $9M, 2025-01-15 ([source](https://tech.eu/2025/01/15/swiss-saf-firm-metafuels-raises-9m/)) |
| HomeCooks | marketplace, e-commerce | seed | seed $3.2M, 2023-12-05 ([source](https://www.uktech.news/foodtech/homecooks-food-delivery-20231205)) | [2023-12-22](https://techcrunch.com/2023/12/22/sample-seed-pitch-deck-homecooks/) | 23 | 57 | reading | £1.4M, 2026-01-30 ([source](https://retailtimes.co.uk/home-cooks-raises-1-4m-to-scale-restaurant-quality-meal-prep-and-accelerate-its-growth/)) |
| Pepper Bio | health, bio | seed | seed $6.5M, 2023-11-30 ([source](https://techcrunch.com/2023/11/30/drug-discovery-pepper-bio/)) | [2024-01-05](https://techcrunch.com/2024/01/05/sample-seed-pitch-deck-pepper-bio/) | 17 | 45 | reading | unknown |
| Qortex | AI | seed | seed $10M, 2023-12-05 ([source](https://www.qortex.ai/newsroom-articles/qortex-raises-10m-for-its-video-analytics-platform)) | [2024-01-12](https://techcrunch.com/2024/01/12/sample-seed-pitch-deck-qortex/) | 12 | 73.5 | reading | unknown |
| Rypplzz | hardware, robotics | seed | seed $3M, 2023-12-14 ([source](https://www.prnewswire.com/news-releases/rypplzz-raises-3m-in-seed-funding-to-scale-its-disruptive-geospatial-technology-platform-302015192.html)) | [2024-01-19](https://techcrunch.com/2024/01/19/sample-seed-pitch-deck-rypplzz/) | 8 | 68.5 | reading | unknown |
| CommandBar | B2B SaaS | seed | seed $4.8M, 2021-08-09 ([source](https://techcrunch.com/2021/08/09/commandbar-raises-4-8m-to-make-web-based-apps-searchable/)) | [2024-03-01](https://techcrunch.com/2024/03/01/commandbar-seed-deck-teardown/) | 5 | 125 | reading | Series A $19M, 2022-04-28 ([source](https://techcrunch.com/2022/04/28/commandbar-lands-19m-to-inject-in-app-searches-with-smarts/)) |
| Astek Diagnostics | health, bio | seed | seed $2M, 2023-06-12 ([source](https://technical.ly/startups/money-moves-astek-diagnostics-jhu-squadra-ventures/), unverified) | [2024-03-08](https://techcrunch.com/2024/03/08/sample-seed-pitch-deck-astek-diagnostics/) | 20 | 78.5 | reading | seed $750K, 2026-08-25 ([source](https://app.dealroom.co/news/note/astek-diagnostics-raises-750k-seed-to-speed-up-antibiotic-testing), unverified) |
| Protecto | security | seed | seed $4M, 2023-11-08 ([source](https://www.businesswire.com/news/home/20231108360473/en/Protecto-Secures-%244M-Seed-Funding-Round-to-Empower-Enterprises-with-Trusted-AI), unverified) | [2024-03-22](https://techcrunch.com/2024/03/22/sample-seed-pitch-deck-protecto/) | 13 | 55 | reading | unknown |
| Plantee Innovations | hardware, robotics | seed | seed $1.4M | [2024-03-29](https://techcrunch.com/2024/03/29/sample-seed-pitch-deck-plantee-innovations/) | 20 | 98 | reading | unknown |
| Xpanceo | hardware, robotics | seed | seed $40M, 2023-10-16 ([source](https://techcrunch.com/2023/10/16/xpanceo-a-deep-tech-startup-raises-40m-to-focus-on-smart-contact-lenses/)) | [2024-04-12](https://techcrunch.com/2024/04/12/sample-seed-pitch-deck-xpanceo/) | 17 | 82 | reading | Series A $250M, 2025-07-08 ([source](https://www.xpanceo.com/newsroom)) |
| Goodcarbon | climate, energy | seed | seed $5.5M, 2024-04-25 ([source](https://tech.eu/2024/04/25/goodcarbon-raises-eur525m-for-carbon-credits/)) | [2024-05-17](https://techcrunch.com/2024/05/17/sample-seed-pitch-deck-goodcarbon/) | 17 | 79 | reading | unknown |
| Terra One | climate, energy | seed | seed $7.5M, 2024-04-25 ([source](https://techfundingnews.com/terra-one-snaps-7-5m-for-large-battery-projects-to-power-a-whole-city/)) | [2024-05-24](https://techcrunch.com/2024/05/24/sample-seed-pitch-deck-terra-one/) | 13 | 36 | reading | mezzanine (debt) €150M, 2025-09-17 ([source](https://www.eu-startups.com/2025/09/berlins-terra-one-raises-e150-million-to-lead-energy-transition-in-europe-with-battery-storage-portfolio/)) |
| Feel Therapeutics | health, bio | seed | seed $3.5M | [2024-06-21](https://techcrunch.com/2024/06/21/sample-seed-pitch-deck-feel-therapeutics/) | 10 | 67 | reading | acquired ([source](https://www.feeltherapeutics.com/)) |
| MegaMod | media, gaming | seed | seed $1.9M | [2024-06-28](https://techcrunch.com/2024/06/28/pitch-deck-teardown-megamods-1-9m-seed-deck/) | 12 | 75.5 | reading | unknown |
| Dutch | health, bio | Series A | Series A $20M, 2022-02-17 ([source](https://techcrunch.com/2022/02/17/dutch-raises-20m-to-scale-its-telemedicine-platform-for-pets/)) | [2022-05-12](https://techcrunch.com/2022/05/12/sample-series-a-pitch-deck-dutch/) | 16 | 78.5 | reading | Series B $18M, 2023-10-11 ([source](https://www.axios.com/pro/retail-deals/2023/10/11/dutch-18-million-series-b-pet-telehealth), unverified) |
| Lumigo | B2B SaaS | Series A | Series A $29M, 2021-11-02 ([source](https://techcrunch.com/2021/11/02/lumigo-raises-29m-for-its-cloud-native-application-monitoring-platform/)) | [2022-05-26](https://techcrunch.com/2022/05/26/sample-series-a-pitch-deck-lumigo/) | 18 | 30 | mixed | acquired, 2026-02-04 ([source](https://www.dash0.com/blog/dash0-acquires-lumigo-to-expand-agentic-observability-across-aws-and-serverless)) |
| Simba Chain | crypto | Series A | Series A $25M, 2021-09-02 ([source](https://www.coindesk.com/business/2021/09/02/simba-chain-raises-25m-to-grow-sales-and-marketing-expand-into-nfts/)) | [2022-08-25](https://techcrunch.com/2022/08/25/sample-series-a-pitch-deck-simba-chain/) | 18 | 69 | reading | unknown |
| Helu.io | fintech | Series A | Series A $9.8M, 2022-07-29 ([source](https://tech.eu/2022/07/29/simplifying-financial-processes-for-smes-vienna-based-platform-helu-picks-up-eur98-million/)); the source gives a different amount or label | [2022-09-15](https://techcrunch.com/2022/09/15/sample-series-a-pitch-deck-helu-io/) | 15 | 45 | reading | unknown |
| Vori | B2B SaaS | Series A | Series A $10M, 2022-08-05 ([source](https://afrotech.com/vori-series-a-funding-round)) | [2022-10-06](https://techcrunch.com/2022/10/06/sample-series-a-pitch-deck-vori/) | 12 | 49 | reading | Series B $22M, 2026-05-06 ([source](https://www.citybiz.co/article/842838/vori-raises-22-million-series-b-to-build-ai-operating-system-for-grocery-stores/), unverified) |
| Sateliot | hardware, robotics | Series A | Series A $11.4M, 2022-09-07 ([source](https://cincodias.elpais.com/cincodias/2022/09/06/companias/1662486404_731774.html)); the source gives a different amount or label | [2022-11-17](https://techcrunch.com/2022/11/17/sample-series-a-pitch-deck-sateliot/) | 16 | 36 | reading | Series B €30M ($33M), 2024-09-23 ([source](https://www.satellitetoday.com/finance/2024/09/23/spanish-iot-startup-sateliot-raises-33m-series-b-round/)) |
| Hour One | AI | Series A | Series A $20M, 2022-04-25 ([source](https://www.prnewswire.com/news-releases/hour-one-raises-20-million-series-a-to-accelerate-virtual-twin-technology-301531919.html)) | [2022-12-01](https://techcrunch.com/2022/12/01/pitch-deck-teardown-hour-ones-20m-series-a-deck/) | 10 | 72.5 | reading | acquired, 2025-05-23 ([source](https://www.calcalistech.com/ctechnews/article/h1fqda611lx)) |
| Rootine | consumer | Series A | Series A $10M | [2022-12-08](https://techcrunch.com/2022/12/08/sample-series-a-pitch-deck-rootine/) | 28 | 37 | reading | unknown |
| Gable | HR, work | Series A | Series A $12M, 2023-02-28 ([source](https://techcrunch.com/2023/02/28/gable-series-a/)) | [2023-03-02](https://techcrunch.com/2023/03/02/sample-series-a-pitch-deck-gable/) | 19 | 56 | reading | unknown |
| StudentFinance | fintech | Series A | Series A $41M, 2023-02-28 ([source](https://techcrunch.com/2023/02/28/studentfinance-nabs-41m-to-help-europeans-upskill-for-in-demand-jobs/)) | [2023-03-16](https://techcrunch.com/2023/03/16/sample-series-a-pitch-deck-studentfinance/) | 14 | 74.5 | reading | unknown |
| Diamond Standard | crypto | Series A | Series A $30M, 2022-09-14 ([source](https://www.prnewswire.com/news-releases/diamond-standard-closes-30-million-series-a-investment-round-led-by-left-lane-capital-and-horizon-kinetics-301624019.html)) | [2023-04-13](https://techcrunch.com/2023/04/13/sample-series-a-pitch-deck-diamond-standard/) | 10 | 179.5 | reading | unknown |
| Careerist | edtech | Series A | Series A $8M, 2023-03-29 ([source](https://www.businessinsider.com/pitch-deck-ycombinator-alum-careerist-raise-funding-2023-3)) | [2023-04-27](https://techcrunch.com/2023/04/27/sample-series-a-pitch-deck-careerist/) | 11 | 42 | reading | unknown |
| Fibery | B2B SaaS | Series A | Series A $5.2M, 2023-01-31 ([source](https://tech.eu/2023/01/31/work-and-knowledge-management-platform-fibery-raises-52-million/)) | [2023-05-11](https://techcrunch.com/2023/05/11/sample-series-a-pitch-deck-fibery/) | 14 | 51 | reading | unknown |
| Faye | fintech | Series A | Series A $10M | [2023-05-26](https://techcrunch.com/2023/05/26/sample-series-a-pitch-deck-faye/) | 17 | 67 | reading | Series B $31M, 2024-07-31 ([source](https://thepaypers.com/fintech/news/faye-announces-usd-31-million-series-b-funding-round)) |
| GoodBuy Gear | marketplace, e-commerce | Series A | Series A-1 $11M, 2023-06-20 ([source](https://www.globenewswire.com/news-release/2023/06/20/2691420/0/en/GoodBuy-Gear-Secures-14-Million-in-Funding-to-Scale-the-Leading-Resale-Marketplace-for-Families.html)) | [2023-07-14](https://techcrunch.com/2023/07/14/sample-series-a-extension-pitch-deck-goodbuy-gear/) | 13 | 63 | reading | unknown |
| BusRight | mobility, logistics | Series A | Series A $7M | [2023-08-25](https://techcrunch.com/2023/08/25/sample-series-a-pitch-deck-busright/) | 12 | 41.5 | reading | unknown |
| Tomorrow University | edtech | Series A | Series A $10M, 2023-06-20 ([source](https://www.fenews.co.uk/education/tomorrow-university-germanys-remote-first-neo-university-secures-10-million-in-series-a-funding-led-by-europes-largest-edtech-fund-educapital/)) | [2023-09-08](https://techcrunch.com/2023/09/08/sample-series-a-pitch-deck-tomorrow-university/) | 9 | 51 | reading | unknown |
| Point.me | consumer | Series A | Series A $10M, 2023-09-05 ([source](https://techcrunch.com/2023/09/05/real-time-flight-rewards-search-engine-point-me-raises-10m/)) | [2023-09-29](https://techcrunch.com/2023/09/29/sample-series-a-pitch-deck-point-me/) | 15 | 111 | reading | Series B $15M, 2024-09-19 ([source](https://pulse2.com/point-me-points-and-travel-reward-search-company-secures-15-million-series-b/)) |
| Lupiya | fintech | Series A | Series A $8.3M, 2023-09-18 ([source](https://disruptafrica.com/2023/09/18/zambias-lupiya-raises-8-25m-series-a-round-to-grow-neobanking-business/)) | [2023-10-06](https://techcrunch.com/2023/10/06/sample-series-a-pitch-deck-lupiya/) | 9 | 40 | mixed | Series A extension $11.25M (Series A total), 2026-02-13 ([source](https://launchbaseafrica.com/2026/02/13/zambian-neobank-lupiya-raises-11-2m-series-a-to-expand-across-southern-africa/)) |
| Aether | materials | Series A | Series A $49M, 2023-08-16 ([source](https://www.webwire.com/ViewPressRel.asp?aId=309595)) | [2023-10-27](https://techcrunch.com/2023/10/27/sample-series-a-pitch-deck-aether/) | 21 | 60 | reading | $15M, 2025-12-08 ([source](https://aetherbio.com/post/aether-biomachines-raises-15m-to-reindustrialize-america-with-ai-designed-proteins)) |
| Phospholutions | food, agri | Series A | Series A extension $10M, 2023-08-10 ([source](https://agfundernews.com/brief-phospholutions-lands-10-15m-to-help-more-farmers-around-the-world-manage-phosphorus-use), unverified) | [2023-11-10](https://techcrunch.com/2023/11/10/sample-series-a-extension-pitch-deck-phospholutions/) | 20 | 89 | reading | round led by Maumee Ventures, undisclosed, 2025-05 ([source](https://www.phospholutions.com/blog/phospholutions-expands-distribution-through-partnership-with-the-andersons)) |
| Doola | fintech | Series A | strategic investment (Series A extension) $1M, 2024-01-09 ([source](https://www.newswire.com/news/doola-raises-strategic-investment-from-hubspot-ventures-to-scale-22211908), unverified) | [2024-01-26](https://techcrunch.com/2024/01/26/sample-series-a-extension-pitch-deck-doola/) | 12 | 35 | reading | unknown |
| PhageLab | health, bio | Series A | Series A $11M, 2024-01-23 ([source](https://www.biospace.com/phagelab-raises-11-million-to-develop-bacteriophage-solutions-to-treat-bacterial-outbreaks-in-the-livestock-industry)) | [2024-02-02](https://techcrunch.com/2024/02/02/sample-series-a-pitch-deck-phagelab/) | 25 | 95 | reading | unknown |
| Xyte | B2B SaaS | Series A | Series A $30M, 2024-01-16 ([source](https://siliconangle.com/2024/01/16/draft-hardware-service-startup-xyte-raises-30m-series-funding-round/)) | [2024-02-09](https://techcrunch.com/2024/02/09/sample-series-a-pitch-deck-xyte/) | 25 | 49 | reading | unknown |
| Equals | B2B SaaS | Series A | Series A $16M, 2022-11-09 ([source](https://techcrunch.com/2022/11/09/equals-secures-15m-investment-to-supercharge-spreadsheets/)) | [2024-02-16](https://techcrunch.com/2024/02/16/sample-series-a-pitch-deck-equals/) | 14 | 35.5 | mixed | unknown |
| SuperScale | media, gaming | Series A | Series A $5.4M, 2023-06-27 ([source](https://superscale.com/resources/bucking-the-trend-winning-5-4m-series-a-in-mobile-downturn)) | [2024-03-15](https://techcrunch.com/2024/03/15/sample-series-a-pitch-deck-superscale/) | 20 | 48.5 | reading | $1.2M, 2024-11-19 ([source](https://www.mrweb.com/drno/news37546.htm)) |
| Cloudsmith | security | Series A | Series A $15M, 2021-09-22 ([source](https://techcrunch.com/2021/09/22/software-supply-chain-platform-cloudsmith-raises-15m-series-a-led-by-tiger-global/)) | [2024-05-10](https://techcrunch.com/2024/05/10/sample-series-a-pitch-deck-cloudsmith/) | 23 | 83 | reading | Series A extension $11M, 2023-11-28 ([source](https://www.belfasttelegraph.co.uk/business/northern-ireland/belfast-software-firm-announces-%C2%A38.8m-funding-round-to-supercharge-growth/a/113535056.html), unverified) |
| Minut | proptech, construction | B or later | Series B $15M, 2022-03-30 ([source](https://techcrunch.com/2022/03/30/minut-series-b/)); the source gives a different amount or label | [2022-04-28](https://techcrunch.com/2022/04/28/example-series-b-pitch-deck-minut/) | - | - | not measured | Series B extension $5M, 2023-12 ([source](https://arcticstartup.com/minut-extends-series-b-round-to-20m/)) |
| Lunchbox | B2B SaaS | B or later | Series B $50M, 2022-02-01 ([source](https://www.prnewswire.com/news-releases/lunchbox-raises-50m-series-b-funding-to-shake-up-the-restaurant-industry-301472167.html)) | [2022-06-09](https://techcrunch.com/2022/06/09/sample-series-b-pitch-deck-lunchbox/) | - | - | not measured | round led by Shift4, undisclosed, 2025-03-10 ([source](https://www.prnewswire.com/news-releases/lunchbox-selects-james-walker-as-ceo-and-announces-new-funding-round-led-by-shift4-302396472.html)) |
| Ergeon | proptech, construction | B or later | Series B $40M, 2022-06-07 ([source](https://techcrunch.com/2022/06/07/ergeon-series-b/)) | [2022-06-16](https://techcrunch.com/2022/06/16/sample-series-b-pitch-deck-ergeon/) | - | - | not measured | unknown |
| WayRay | hardware, robotics | B or later | Series C $80M, 2018-09-18 ([source](https://techcrunch.com/2018/09/18/wayray-raises-80m-at-a-500m-valuation-led-by-porsche-for-its-holographic-ar-display-tech/)) | [2022-06-23](https://techcrunch.com/2022/06/23/sample-growth-pitch-deck-wayray/) | - | - | not measured | shut down, 2023-08-14 ([source](https://en.wikipedia.org/wiki/WayRay)) |
| Forethought | AI | B or later | Series C $65M, 2021-12-15 ([source](https://techcrunch.com/2021/12/15/forethought-nabs-65m-series-c-to-improve-customer-service-with-ai/)) | [2022-07-14](https://techcrunch.com/2022/07/14/sample-series-c-pitch-deck-forethought/) | - | - | not measured | Series D $25M, 2025-05-14 ([source](https://www.finsmes.com/2025/05/forethought-raises-25m-in-series-d-funding.html), unverified) |
